<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Blog Successful &#8211; What is Google Analytics Bounce Rate</title>
	<atom:link href="http://placeforbloggers.com/analytics/how-to-make-blog-successful-what-is-google-analytics-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://placeforbloggers.com/analytics/how-to-make-blog-successful-what-is-google-analytics-bounce-rate/</link>
	<description>Be A Better Blogger</description>
	<lastBuildDate>Thu, 19 Apr 2012 18:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Zimia</title>
		<link>http://placeforbloggers.com/analytics/how-to-make-blog-successful-what-is-google-analytics-bounce-rate/comment-page-1/#comment-42961</link>
		<dc:creator>Zimia</dc:creator>
		<pubDate>Tue, 20 Mar 2012 12:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://placeforbloggers.com/?p=754#comment-42961</guid>
		<description>Very nice article - Thanks for your post, Im looking different effective between bounce rate of News website &amp; small business website. I think with News site bounce rate very low. But with small bussiness website 65%~70% bounce rate it very difficult.</description>
		<content:encoded><![CDATA[<p>Very nice article &#8211; Thanks for your post, Im looking different effective between bounce rate of News website &amp; small business website. I think with News site bounce rate very low. But with small bussiness website 65%~70% bounce rate it very difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himanshu</title>
		<link>http://placeforbloggers.com/analytics/how-to-make-blog-successful-what-is-google-analytics-bounce-rate/comment-page-1/#comment-35578</link>
		<dc:creator>himanshu</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://placeforbloggers.com/?p=754#comment-35578</guid>
		<description>Very Informative article thanks for sharing…</description>
		<content:encoded><![CDATA[<p>Very Informative article thanks for sharing…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avi</title>
		<link>http://placeforbloggers.com/analytics/how-to-make-blog-successful-what-is-google-analytics-bounce-rate/comment-page-1/#comment-29438</link>
		<dc:creator>Avi</dc:creator>
		<pubDate>Sat, 22 Oct 2011 05:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://placeforbloggers.com/?p=754#comment-29438</guid>
		<description>Very Informative article thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Very Informative article thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Place for Bloggers</title>
		<link>http://placeforbloggers.com/analytics/how-to-make-blog-successful-what-is-google-analytics-bounce-rate/comment-page-1/#comment-10926</link>
		<dc:creator>Place for Bloggers</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://placeforbloggers.com/?p=754#comment-10926</guid>
		<description>You are right you can&#039;t do anything about it. But it means that you provided real value to your customers which is a good thing.

The problem is with posts that visitors read and then immediately leave. You should identify those (using analytics) and add internal links. That way you make visitors explore more of your content.

We should remember that the work on a post does not finish as soon as we publish it. Besides the URL we can update all other part of it.

Shay</description>
		<content:encoded><![CDATA[<p>You are right you can&#8217;t do anything about it. But it means that you provided real value to your customers which is a good thing.</p>
<p>The problem is with posts that visitors read and then immediately leave. You should identify those (using analytics) and add internal links. That way you make visitors explore more of your content.</p>
<p>We should remember that the work on a post does not finish as soon as we publish it. Besides the URL we can update all other part of it.</p>
<p>Shay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namit Gupta</title>
		<link>http://placeforbloggers.com/analytics/how-to-make-blog-successful-what-is-google-analytics-bounce-rate/comment-page-1/#comment-10915</link>
		<dc:creator>Namit Gupta</dc:creator>
		<pubDate>Thu, 04 Nov 2010 11:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://placeforbloggers.com/?p=754#comment-10915</guid>
		<description>But you cant help it if people are leaving your page following the external links on it. Some of my blog article which are ranked good in SERPS are reviews of other sites. People land on these posts and leave the page following the external link. Can I do something here?</description>
		<content:encoded><![CDATA[<p>But you cant help it if people are leaving your page following the external links on it. Some of my blog article which are ranked good in SERPS are reviews of other sites. People land on these posts and leave the page following the external link. Can I do something here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

